|
|
Aldous |
|---|---|
| Sex | Male |
| Level | 297 |
| Vocation | Elite Knight |
| Last Login | 27 March 2026 (11:16) |
| House | Wood Avenue 6a, Edron |
| Status | online |
| Created | 09 August 2025 (05:25) |
| World | Genesis |
4387
1535
7695 |
|
| Desert Quest | ![]() |
| Ornamented Shield Quest | ![]() |
| Blood Herb | ![]() |
| Deeper Fibula | ![]() |
| Fire Axe | ![]() |
| Hat of the mad | ![]() |
| Orc Fortress | ![]() |
| Crusader Helmet | ![]() |
| Necromancer Room | ![]() |
| Banshee Quest | ![]() |
| Demona Quest | ![]() |
| Naginata | ![]() |
| Black Knight | ![]() |
| Vampire Shield Quest | ![]() |
| Behemoth Quest | ![]() |
| Svargrond Arena full | ![]() |
| Pits of Inferno | ![]() |
| MPA Quest | ![]() |
| Focus Cape, Paladin Armor | ![]() |
| Obsidian Knife & Blessed Wooden Stake | ![]() |
| Anihilator | ![]() |
| Demon Helmet | ![]() |
| Paradox Tower | ![]() |
| Retro Quest | ![]() |
| Spellbook of mind control | ![]() |
| Brotherhood Outfit | ![]() |
| Azerus Quest | ![]() |
| Demon Legs | ![]() |
| Nightmare Outfit | ![]() |
| Lion Bravery Amulet | ![]() |
| Retro Hunter Outfit | ![]() |
| Pits of Abyss | ![]() |
| Retro Warrior Outfit | ![]() |
| Mystery Quest | ![]() |
| Demon Outfit | ![]() |
| Nightmare Shield | ![]() |
| Retro Knight Outfit | ![]() |
| Hellgorak Quest | ![]() |
| Demon Hunter Outfit | ![]() |
| Retro Backpack | ![]() |
| Helmet of the Ancient Full | ![]() |
| Rogue Outfit | ![]() |
| Inferno Boots of haste | ![]() |
| Castle of Riddles | ![]() |
| Gladiator Outfit | ![]() |
| POI Resurrection | ![]() |
| Firewalker Boots | ![]() |
| Wolvenwrath | ![]() |
| Green Set Quest | ![]() |
| Amber Dragon Quest | ![]() |
| Mana Amulet | ![]() |
| Legend Legs | ![]() |
| Necromancer Trail | ![]() |
| Black Demon Helmet | ![]() |
| Great Shield | ![]() |
| Vital Boots | ![]() |
| Solar Weapons | ![]() |
| Golden Tibian Shield | ![]() |
| Maze Quest | ![]() |
| Hidden Quest I | ![]() |
| Hidden Quest II | ![]() |
| Hidden Quest III | ![]() |
| Hidden Quest IV | ![]() |
| Hidden Quest V | ![]() |
| Hidden Quest VI | ![]() |
| Death List | |
|---|---|
| 09 March 2026 (08:47) |
Killed at level 292 by a demon and by bonehog. |
| 09 March 2026 (08:21) | Killed at level 293 by a frost raider (soloed) |
| 08 March 2026 (19:43) | Killed at level 295 by Marius (unjustified) (soloed) |
| 27 February 2026 (19:25) | Killed at level 287 by a mawhawk (soloed) |
| 14 February 2026 (21:27) |
Killed at level 272 by a phantasm and by Konarski Magik. |
| 11 February 2026 (10:57) | Killed at level 270 by a medusa (soloed) |
| 10 February 2026 (10:09) |
Killed at level 268 by a frazzlemaw and by a mawhawk. |
| 18 January 2026 (12:18) | Killed at level 242 by a medusa (soloed) |
| 18 January 2026 (11:50) | Killed at level 243 by an ogre ruffian (soloed) |
| 13 January 2026 (20:20) | Killed at level 241 by a juggernaut (soloed) |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Agentoo | 8 | Knight | Never. | offline |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
Social
We are online 1 year 10 months 3 days.



