Orshabaal Manual Hunt
| Manual Exp | 10000 |
| Health | 72500 |
Loot
| Icon | Item Name | Rarity |
|---|---|---|
|
|
demonic essence | Common |
|
|
platinum coin (1-69 pcs) | Common |
|
|
death ring | Common |
|
|
demon horn | Common |
|
|
Orshabaal's brain | Common |
|
|
white pearl (1-15 pcs) | Common |
|
|
devil helmet | Common |
|
|
ring of healing | Common |
|
|
small sapphire (1-8 pcs) | Common |
|
|
black pearl (1-8 pcs) | Uncommon |
|
|
demon shield | Uncommon |
|
|
giant sword | Uncommon |
|
|
small emerald (1-7 pcs) | Uncommon |
|
|
blue gem | Uncommon |
|
|
crystal necklace | Uncommon |
|
|
mind stone | Uncommon |
|
|
protection amulet | Uncommon |
|
|
purple tome | Uncommon |
|
|
silver amulet | Uncommon |
|
|
small amethyst (1-17 pcs) | Uncommon |
|
|
small diamond (1-5 pcs) | Uncommon |
|
|
strange symbol | Uncommon |
|
|
talon (1-3 pcs) | Uncommon |
|
|
boots of haste | Uncommon |
|
|
fire axe | Uncommon |
|
|
golden legs | Uncommon |
|
|
golden mug | Uncommon |
|
|
life crystal | Uncommon |
|
|
platinum amulet | Uncommon |
|
|
two handed sword | Uncommon |
|
|
dragon hammer | Rare |
|
|
mastermind shield | Rare |
|
|
might ring | Rare |
|
|
orb | Rare |
|
|
silver dagger | Rare |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
We are online 2 years 22 days.


